Administration Page
This page is part of an effort to remove the link rot that has built up in the Community Color directory through the years. With this program, I will look through every site in the directory. I will either okay, delete or fix each link. The table shows you where I am on this project. The Statistics page has stats on user activity on the site.
| Community Name | Vernal, Utah. US |
| Last Action | 2010-06-18 20:32:52 |
| Links Okayed | 356 |
| Links Fixed | 81 |
| Links Deleted | 97 |
| Links Checked | 534 |
| Percent Deleted | 18.1647940075 |
Active Link Summary | |
| Active Links | 180 |
| Distinct Domains | 155 |
| Categories | 32 |
| Oldest | 2002-10-15 00:29:47 |
| Newest | 2010-06-11 18:21:45 |
| Average Age | 1938.2500 |
Deleted Link Summary | |
| Deleted Links | 45 |
| Distinct Domains | 41 |
| Categories | 21 |
| Oldest | 2002-09-27 13:19:04 |
| Newest | 2006-05-30 14:32:29 |
| Average Life | 1163.6222 |
| The site includes a community calendar. To keep the calendar fresh, events in the calendar are deleted two months after the event date. | |
| Listed Events | 5 |
| Deleted Events | 149 |